Mengenai bayaran kiriman wang
Yuran terendah dalam industri
Tiada yuran pendaftaran atau yuran penggunaan bulanan.
Yuran kiriman wang boleh dikira terlebih dahulu dan bayar yang digunakan sahaja
Masih belum mendaftar, sila daftar di sini.
Registrasi pendaftaran sampai pengiriman wang, dapat diselesaikan secara online 24 jam
Caj Bayaran kiriman wang
※ 最低送金可能額は7,000円です。
USA
Jumlah kiriman wang | Kiriman wang ke bank akaun USD (ACHルーティングナンバー) | Kiriman wang ke bank akaun USD (SWIFT/BICコード)※ |
---|---|---|
JPY 7,000 ~ 599,999 | 1,480 JPY | 1,980 JPY |
JPY 600,000 ~ 1,000,000 | Percuma | Percuma |
China
Jumlah kiriman wang | 銀行口座(受取人要認証) | 銀行口座(受取人認証不要) | 銀聯カード(CNY) | Akaun bank (CNY untuk Akaun Perusahaan) | E-Wallet(CNY) | Kiriman wang ke bank akaun(USD)※ |
---|---|---|---|---|---|---|
JPY 1 ~ 179,999 | 800 JPY | 800 JPY | 1,280 JPY | 1,980 JPY | 800 JPY | 1,980 JPY |
JPY 180,000 ~ 300,000 | Percuma | Percuma | 1,980 JPY | Percuma | ||
JPY 300,001 ~ 599,999 | Tidak berkaitan | Percuma | 1,980 JPY | Percuma | ||
JPY 600,000 ~ 1,000,000 | Tidak berkaitan | Percuma | Tidak berkaitan | Percuma | Percuma | Percuma |
Vietnam
Jumlah kiriman wang | Kiriman wang ke bank akaun(VND) | menerima wang tunai(VND) | Kirim wang ke e-wallet(VND) | wang tunai delivary(VND) | Kiriman wang ke bank akaun(USD)※ |
---|---|---|---|---|---|
JPY 1 ~ 30,000 | 400 JPY | 400 JPY | 400 JPY | 780 JPY | 1,980 JPY |
JPY 30,001 ~ 100,000 | 700 JPY | 700 JPY | 700 JPY | 1,380 JPY | |
JPY 100,001 ~ 300,000 | 950 JPY | 950 JPY | 950 JPY | 2,280 JPY | |
JPY 300,001 ~ 599,999 | 1,500 JPY | 1,500 JPY | 1,500 JPY | 2,780 JPY | |
JPY 600,000 ~ 1,000,000 | Percuma | Percuma | Percuma | Percuma | Percuma |
Hong Kong
Jumlah kiriman wang | Kiriman wang ke bank akaun(HKD)※ | Kiriman wang ke bank akaun(USD)※ |
---|---|---|
JPY 1 ~ 599,999 | 1,980 JPY | 1,980 JPY |
JPY 600,000 ~ 1,000,000 | Percuma | Percuma |
Philippines
Jumlah kiriman wang | Kiriman wang ke bank akaun(PHP) | menerima wang tunai(PHP) | Kirim wang ke e-wallet(PHP) | wang tunai delivary(PHP) | Kiriman wang ke bank akaun(USD)※ |
---|---|---|---|---|---|
JPY 1 ~ 10,000 | 450 JPY | 450 JPY | 450 JPY | 450 JPY | 1,980 JPY |
JPY 10,001 ~ 30,000 | 700 JPY | 700 JPY | 700 JPY | 700 JPY | |
JPY 30,001 ~ 50,000 | 900 JPY | 900 JPY | 900 JPY | 900 JPY | |
JPY 50,001 ~ 300,000 | 1,000 JPY | 1,000 JPY | 1,000 JPY | 1,000 JPY | |
JPY 300,001 ~ 599,999 | 1,450 JPY | 1,450 JPY | Tidak berkaitan | 1,450 JPY | |
JPY 600,000 ~ 1,000,000 | Percuma | Percuma | Tidak berkaitan | Tidak berkaitan | Percuma |
Thailand
Jumlah kiriman wang | Kiriman wang ke bank akaun(THB) | Kiriman wang ke bank akaun(USD)※ |
---|---|---|
JPY 1 ~ 30,000 | 800 JPY | 1,980 JPY |
JPY 30,001 ~ 599,999 | 1,400 JPY | |
JPY 600,000 ~ 1,000,000 | Percuma | Percuma |
Nepal
Jumlah kiriman wang | Kiriman wang ke bank akaun(NPR) | menerima wang tunai(NPR) | Kirim wang ke e-wallet(NPR) |
---|---|---|---|
JPY 1 ~ 30,000 | 500 JPY | 500 JPY | 500 JPY |
JPY 30,001 ~ 150,000 | 900 JPY | 900 JPY | 900 JPY |
JPY 150,001 ~ 599,999 | 1,400 JPY | 1,400 JPY | 1,400 JPY |
JPY 600,000 ~ 1,000,000 | Percuma | Percuma | Percuma |
Canada
Jumlah kiriman wang | Kiriman wang ke bank akaun(CAD)※ | Kiriman wang ke bank akaun(USD)※ |
---|---|---|
JPY 1 ~ 599,999 | 1,980 JPY | 1,980 JPY |
JPY 600,000 ~ 1,000,000 | Percuma | Percuma |
Mexico
Jumlah kiriman wang | Kiriman wang ke bank akaun(MXN) | menerima wang tunai(MXN) | Kiriman wang ke bank akaun(USD)※ |
---|---|---|---|
JPY 3,000 ~ 30,000 | 800 JPY | 800 JPY | 1,980 JPY |
JPY 30,001 ~ 250,000 | 1,400 JPY | 1,400 JPY | |
JPY 250,001 ~ 449,999 | 1,600 JPY | 1,600 JPY | |
JPY 450,000 ~ 599,999 | Percuma | Percuma | |
JPY 600,000 ~ 1,000,000 | Percuma | Percuma | Percuma |
Brazil
Jumlah kiriman wang | Kiriman wang ke bank akaun(BRL) | Kiriman wang ke bank akaun(USD)※ |
---|---|---|
JPY 3,000 ~ 30,000 | 800 JPY | 1,980 JPY |
JPY 30,001 ~ 599,999 | 1,600 JPY | |
JPY 600,000 ~ 1,000,000 | Percuma | Percuma |
Peru
Jumlah kiriman wang | Kiriman wang ke bank akaun(PEN) | menerima wang tunai(PEN) | Kiriman wang ke bank akaun(USD)※ |
---|---|---|---|
JPY 3,000 ~ 30,000 | 800 JPY | 800 JPY | 1,980 JPY |
JPY 30,001 ~ 250,000 | 1,250 JPY | 1,250 JPY | |
JPY 250,001 ~ 599,999 | 1,600 JPY | 1,600 JPY | |
JPY 600,000 ~ 1,000,000 | Percuma | Percuma | Percuma |
Argentina
Jumlah kiriman wang | Kiriman wang ke bank akaun(ARS) | menerima wang tunai(ARS) | Kiriman wang ke bank akaun(USD)※ |
---|---|---|---|
JPY 3,000 ~ 30,000 | 800 JPY | 800 JPY | 1,980 JPY |
JPY 30,001 ~ 100,000 | 1,400 JPY | 1,400 JPY | |
JPY 100,001 ~ 599,999 | 1,600 JPY | 1,600 JPY | |
JPY 600,000 ~ 1,000,000 | Percuma | Percuma | Percuma |
Chile
Jumlah kiriman wang | Kiriman wang ke bank akaun(CLP) | menerima wang tunai(CLP) | Kiriman wang ke bank akaun(USD)※ |
---|---|---|---|
JPY 3,000 ~ 30,000 | 800 JPY | 800 JPY | 1,980 JPY |
JPY 30,001 ~ 100,000 | 1,400 JPY | 1,400 JPY | |
JPY 100,001 ~ 450,000 | 1,600 JPY | 1,600 JPY | |
JPY 450,001 ~ 599,999 | Tidak berkaitan | 1,600 JPY | |
JPY 600,000 ~ 1,000,000 | Tidak berkaitan | Percuma | Percuma |
Colombia
Jumlah kiriman wang | Kiriman wang ke bank akaun(COP) | menerima wang tunai(COP) | Kiriman wang ke bank akaun(USD)※ |
---|---|---|---|
JPY 3,000 ~ 30,000 | 800 JPY | 800 JPY | 1,980 JPY |
JPY 30,001 ~ 250,000 | 1,400 JPY | 1,400 JPY | |
JPY 250,001 ~ 599,999 | 1,600 JPY | 1,600 JPY | |
JPY 600,000 ~ 1,000,000 | Percuma | Percuma | Percuma |
ユーロ圏
Jumlah kiriman wang | Kiriman wang ke bank akaun(EUR) | Kiriman wang ke bank akaun(USD)※ |
---|---|---|
JPY 1 ~ 599,999 | 800 JPY | 1,980 JPY |
JPY 600,000 ~ 1,000,000 | Percuma | Percuma |
United Kingdom
Jumlah kiriman wang | Kiriman wang ke bank akaun(EUR) | Kiriman wang ke bank akaun(GBP) | Kiriman wang ke bank akaun(USD)※ |
---|---|---|---|
JPY 1 ~ 599,999 | 800 JPY | 800 JPY | 1,980 JPY |
JPY 600,000 ~ 1,000,000 | Percuma | Percuma | Percuma |
Switzerland
Jumlah kiriman wang | Kiriman wang ke bank akaun(EUR) | Kiriman wang ke bank akaun(CHF)※ | Kiriman wang ke bank akaun(USD)※ |
---|---|---|---|
JPY 1 ~ 599,999 | 800 JPY | 1,980 JPY | 1,980 JPY |
JPY 600,000 ~ 1,000,000 | Percuma | Percuma | Percuma |
Denmark
Jumlah kiriman wang | Kiriman wang ke bank akaun(EUR) | Kiriman wang ke bank akaun(DKK)※ | Kiriman wang ke bank akaun(USD)※ |
---|---|---|---|
JPY 1 ~ 599,999 | 800 JPY | 1,980 JPY | 1,980 JPY |
JPY 600,000 ~ 1,000,000 | Percuma | Percuma | Percuma |
Norway
Jumlah kiriman wang | Kiriman wang ke bank akaun(EUR) | Kiriman wang ke bank akaun(NOK)※ | Kiriman wang ke bank akaun(USD)※ |
---|---|---|---|
JPY 1 ~ 599,999 | 800 JPY | 1,980 JPY | 1,980 JPY |
JPY 600,000 ~ 1,000,000 | Percuma | Percuma | Percuma |
Sweden
Jumlah kiriman wang | Kiriman wang ke bank akaun(EUR) | Kiriman wang ke bank akaun(SEK)※ | Kiriman wang ke bank akaun(USD)※ |
---|---|---|---|
JPY 1 ~ 599,999 | 800 JPY | 1,980 JPY | 1,980 JPY |
JPY 600,000 ~ 1,000,000 | Percuma | Percuma | Percuma |
Czech Republic
Jumlah kiriman wang | Kiriman wang ke bank akaun(EUR) | Kiriman wang ke bank akaun(CZK) | Kiriman wang ke bank akaun(USD)※ |
---|---|---|---|
JPY 1 ~ 599,999 | 800 JPY | 1,980 JPY | 1,980 JPY |
JPY 600,000 ~ 1,000,000 | Percuma | Percuma | Percuma |
Hungary
Jumlah kiriman wang | Kiriman wang ke bank akaun(EUR) | Kiriman wang ke bank akaun(USD)※ |
---|---|---|
JPY 1 ~ 599,999 | 800 JPY | 1,980 JPY |
JPY 600,000 ~ 1,000,000 | Percuma | Percuma |
Poland
Jumlah kiriman wang | Kiriman wang ke bank akaun(EUR) | Kiriman wang ke bank akaun(PLN) | Kiriman wang ke bank akaun(USD)※ |
---|---|---|---|
JPY 1 ~ 599,999 | 800 JPY | 1,980 JPY | 1,980 JPY |
JPY 600,000 ~ 1,000,000 | Percuma | Percuma | Percuma |
Singapore
Jumlah kiriman wang | Kiriman wang ke bank akaun(SGD)※ | Kiriman wang ke bank akaun(USD)※ |
---|---|---|
JPY 1 ~ 599,999 | 1,980 JPY | 1,980 JPY |
JPY 600,000 ~ 1,000,000 | Percuma | Percuma |
Malaysia
Jumlah kiriman wang | Kiriman wang ke bank akaun(MYR) | E-Wallet(MYR) |
---|---|---|
JPY 1 ~ 599,999 | 1,980 JPY | 980 JPY |
JPY 600,000 ~ 1,000,000 | Percuma | Percuma |
South Korea
Jumlah kiriman wang | Kiriman wang ke bank akaun(KRW) | Kiriman wang ke bank akaun(USD)※ |
---|---|---|
JPY 1 ~ 100,000 | 1,300 JPY | 1,980 JPY |
JPY 100,001 ~ 599,999 | 1,980 JPY | |
JPY 600,000 ~ 1,000,000 | Percuma | Percuma |
India
Jumlah kiriman wang | Kiriman wang ke bank akaun(INR) | menerima wang tunai(INR) | Kiriman wang ke bank akaun(USD)※ |
---|---|---|---|
JPY 1 ~ 30,000 | 680 JPY | 680 JPY | 1,980 JPY |
JPY 30,001 ~ 599,999 | 1,350 JPY | 1,350 JPY | |
JPY 600,000 ~ 1,000,000 | Percuma | Tidak berkaitan | Percuma |
Indonesia
Jumlah kiriman wang | Kiriman wang ke bank akaun(IDR) | menerima wang tunai(IDR) | Kirim wang ke e-wallet(IDR) | Kiriman wang ke bank akaun(USD)※ |
---|---|---|---|---|
JPY 1 ~ 20,000 | 480 JPY | 480 JPY | 380 JPY | 1,980 JPY |
JPY 20,001 ~ 60,000 | 780 JPY | 780 JPY | Tidak berkaitan | |
JPY 60,001 ~ 300,000 | 1,180 JPY | 1,180 JPY | Tidak berkaitan | |
JPY 300,001 ~ 599,999 | 1,480 JPY | 1,480 JPY | Tidak berkaitan | |
JPY 600,000 ~ 1,000,000 | Percuma | Tidak berkaitan | Tidak berkaitan | Percuma |
Pakistan
Jumlah kiriman wang | Kiriman wang ke bank akaun(PKR) | menerima wang tunai(PKR) | Kirim wang ke e-wallet(PKR) | Kiriman wang ke bank akaun(USD)※ |
---|---|---|---|---|
JPY 1 ~ 30,000 | 800 JPY | 800 JPY | 800 JPY | 1,980 JPY |
JPY 30,001 ~ 500,000 | 950 JPY | 950 JPY | Tidak berkaitan | |
JPY 500,001 ~ 599,999 | 1,400 JPY | 1,400 JPY | Tidak berkaitan | |
JPY 600,000 ~ 1,000,000 | Percuma | Percuma | Tidak berkaitan | Percuma |
Bangladesh
Jumlah kiriman wang | Kiriman wang ke bank akaun(BDT) | menerima wang tunai(BDT) | Kirim wang ke e-wallet(BDT) | Kiriman wang ke bank akaun(USD)※ |
---|---|---|---|---|
JPY 1 ~ 10,000 | 480 JPY | 480 JPY | 280 JPY | 1,980 JPY |
JPY 10,001 ~ 50,000 | 480 JPY | 480 JPY | 480 JPY | |
JPY 50,001 ~ 100,000 | 480 JPY | 480 JPY | 780 JPY | |
JPY 100,001 ~ 150,000 | 480 JPY | 480 JPY | 980 JPY | |
JPY 150,001 ~ 599,999 | 980 JPY | 980 JPY | Tidak berkaitan | |
JPY 600,000 ~ 1,000,000 | Percuma | Percuma | Tidak berkaitan | Percuma |
Sri Lanka
Jumlah kiriman wang | Kiriman wang ke bank akaun(LKR) | menerima wang tunai(LKR) | Kiriman wang ke bank akaun(USD)※ |
---|---|---|---|
JPY 1 ~ 30,000 | 750 JPY | 750 JPY | 1,980 JPY |
JPY 30,001 ~ 350,000 | 1,150 JPY | 1,150 JPY | |
JPY 350,001 ~ 599,999 | 1,350 JPY | Tidak berkaitan | |
JPY 600,000 ~ 1,000,000 | Tidak berkaitan | Tidak berkaitan | Percuma |
Myanmar
Jumlah kiriman wang | Kiriman wang ke bank akaun(MMK) | menerima wang tunai(MMK) | Kirim wang ke e-wallet(MMK) | Kiriman wang ke bank akaun(USD)※ |
---|---|---|---|---|
JPY 1 ~ 50,000 | 580 JPY | 580 JPY | 780 JPY | 1,980 JPY |
JPY 50,001 ~ 599,999 | 1,480 JPY | 1,480 JPY | Tidak berkaitan | |
JPY 600,000 ~ 1,000,000 | Percuma | Tidak berkaitan | Tidak berkaitan | Percuma |
Cambodia
Jumlah kiriman wang | ACLEDAKiriman wang ke bank akaun(KHR/USD) | Kirim wang ke e-wallet(USD) | Kiriman wang ke bank akaun(USD)※ |
---|---|---|---|
JPY 1 ~ 10,000 | 450 JPY | 1,980 JPY | 1,980 JPY |
JPY 10,001 ~ 100,000 | 800 JPY | ||
JPY 100,001 ~ 599,999 | 1,400 JPY | ||
JPY 600,000 ~ 1,000,000 | Tidak berkaitan | Tidak berkaitan | Percuma |
Mongolia
Jumlah kiriman wang | Kiriman wang ke bank akaun(MNT) | menerima wang tunai(MNT) | Kirim wang ke e-wallet(MNT) | Kiriman wang ke bank akaun(USD)※ |
---|---|---|---|---|
JPY 1 ~ 50,000 | 780 JPY | 780 JPY | 780 JPY | 1,980 JPY |
JPY 50,001 ~ 200,000 | 980 JPY | 1,080 JPY | 980 JPY | |
JPY 200,001 ~ 599,999 | 1,380 JPY | 2,980 JPY | 1,380 JPY | |
JPY 600,000 ~ 1,000,000 | Percuma | Percuma | Percuma | Percuma |
Australia
Jumlah kiriman wang | Kiriman wang ke bank akaun(AUD)※ | Kiriman wang ke bank akaun(USD)※ |
---|---|---|
JPY 1 ~ 599,999 | 1,980 JPY | 1,980 JPY |
JPY 600,000 ~ 1,000,000 | Percuma | Percuma |
New Zealand
Jumlah kiriman wang | Kiriman wang ke bank akaun(NZD)※ | Kiriman wang ke bank akaun(USD)※ |
---|---|---|
JPY 1 ~ 599,999 | 1,980 JPY | 1,980 JPY |
JPY 600,000 ~ 1,000,000 | Percuma | Percuma |
Turkey
Jumlah kiriman wang | Kiriman wang ke bank akaun(TRY) | Kiriman wang ke bank akaun(USD)※ |
---|---|---|
JPY 1 ~ 15,000 | 500 JPY | 1,980 JPY |
JPY 15,001 ~ 100,000 | 1,200 JPY | |
JPY 100,001 ~ 250,000 | 1,800 JPY | |
JPY 250,001 ~ 599,999 | 2,400 JPY | |
JPY 600,000 ~ 1,000,000 | Percuma | Percuma |
South Africa
Jumlah kiriman wang | Kiriman wang ke bank akaun(ZAR) | Kiriman wang ke bank akaun(USD)※ |
---|---|---|
JPY 1 ~ 599,999 | 1,980 JPY | 1,980 JPY |
JPY 600,000 ~ 1,000,000 | Percuma | Percuma |
Uganda
Jumlah kiriman wang | Kirim wang ke e-wallet(UGX) | Kiriman wang ke bank akaun(USD)※ |
---|---|---|
JPY 1 ~ 15,000 | 880 JPY | 1,980 JPY |
JPY 15,001 ~ 599,999 | 1,480 JPY | |
JPY 600,000 ~ 1,000,000 | Percuma | Percuma |
U.A.E
Jumlah kiriman wang | Kiriman wang ke bank akaun(AED) | Kiriman wang ke bank akaun(USD)※ |
---|---|---|
JPY 1 ~ 15,000 | 980 JPY | 1,980 JPY |
JPY 15,001 ~ 599,999 | 1,480 JPY | |
JPY 600,000 ~ 1,000,000 | Percuma | Percuma |