Tungkol sa remittance fee
Lowest fees
Libreng pagpaparehistro o sa paggamit nito.
Maaaring kalkulahin nang maaga ang remittance fee at magbayad lamang ayon sa bayarin.
Kung hindi pa nakarehistro, mangyaring magrehistro dito.
Mula sa pagpaparehistro hanggang sa pamamaraan ng pagpapadala, ito ay nakukumpleto online 24 oras.
Bayad sa remittance
※Minimum remittance amount: 7,000yen
USA
Halaga | Padala sa bangko USD (Routing Number) | Padala sa bangko USD (SWIFT/BIC Code)※ |
---|---|---|
JPY 7,000 ~ 599,999 | 1,480 JPY | 1,980 JPY |
JPY 600,000 ~ 1,000,000 | Libre | Libre |
China
Halaga | Bank account (recipient verification required) | Bank account (recipient verification not required) | UnionPay Card(CNY) | Bank account (CNY para sa Corporate Account) | Padala Sa E-Wallet(CNY) | Padala sa bangko (USD)※ |
---|---|---|---|---|---|---|
JPY 1 ~ 179,999 | 800 JPY | 800 JPY | 1,280 JPY | 1,980 JPY | 800 JPY | 1,980 JPY |
JPY 180,000 ~ 300,000 | Libre | Libre | 1,980 JPY | Libre | ||
JPY 300,001 ~ 599,999 | Not applicable | Libre | 1,980 JPY | Libre | ||
JPY 600,000 ~ 1,000,000 | Not applicable | Libre | Not applicable | Libre | Libre | Libre |
Vietnam
Halaga | Padala sa bangko (VND) | Cash Pick-Up(VND) | Padala sa E-Wallet(VND) | Door-to-Door Padala(VND) | Padala sa bangko (USD)※ |
---|---|---|---|---|---|
JPY 1 ~ 30,000 | 400 JPY | 400 JPY | 400 JPY | 780 JPY | 1,980 JPY |
JPY 30,001 ~ 100,000 | 700 JPY | 700 JPY | 700 JPY | 1,380 JPY | |
JPY 100,001 ~ 300,000 | 950 JPY | 950 JPY | 950 JPY | 2,280 JPY | |
JPY 300,001 ~ 599,999 | 1,500 JPY | 1,500 JPY | 1,500 JPY | 2,780 JPY | |
JPY 600,000 ~ 1,000,000 | Libre | Libre | Libre | Libre | Libre |
Hong Kong
Halaga | Padala sa bangko (HKD)※ | Padala sa bangko (USD)※ |
---|---|---|
JPY 1 ~ 599,999 | 1,980 JPY | 1,980 JPY |
JPY 600,000 ~ 1,000,000 | Libre | Libre |
Philippines
Halaga | Padala sa bangko (PHP) | Cash Pick-Up(PHP) | Padala sa E-Wallet(PHP) | Door-to-Door Padala(PHP) | Padala sa bangko (USD)※ |
---|---|---|---|---|---|
JPY 1 ~ 10,000 | 450 JPY | 450 JPY | 450 JPY | 450 JPY | 1,980 JPY |
JPY 10,001 ~ 30,000 | 700 JPY | 700 JPY | 700 JPY | 700 JPY | |
JPY 30,001 ~ 50,000 | 900 JPY | 900 JPY | 900 JPY | 900 JPY | |
JPY 50,001 ~ 300,000 | 1,000 JPY | 1,000 JPY | 1,000 JPY | 1,000 JPY | |
JPY 300,001 ~ 599,999 | 1,450 JPY | 1,450 JPY | Not applicable | 1,450 JPY | |
JPY 600,000 ~ 1,000,000 | Libre | Libre | Not applicable | Not applicable | Libre |
Thailand
Halaga | Padala sa bangko (THB) | Padala sa bangko (USD)※ |
---|---|---|
JPY 1 ~ 30,000 | 800 JPY | 1,980 JPY |
JPY 30,001 ~ 599,999 | 1,400 JPY | |
JPY 600,000 ~ 1,000,000 | Libre | Libre |
Nepal
Halaga | Padala sa bangko (NPR) | Cash Pick-Up(NPR) | Padala sa E-Wallet(NPR) |
---|---|---|---|
JPY 1 ~ 30,000 | 500 JPY | 500 JPY | 500 JPY |
JPY 30,001 ~ 150,000 | 900 JPY | 900 JPY | 900 JPY |
JPY 150,001 ~ 599,999 | 1,400 JPY | 1,400 JPY | 1,400 JPY |
JPY 600,000 ~ 1,000,000 | Libre | Libre | Libre |
Canada
Halaga | Padala sa bangko (CAD)※ | Padala sa bangko (USD)※ |
---|---|---|
JPY 1 ~ 599,999 | 1,980 JPY | 1,980 JPY |
JPY 600,000 ~ 1,000,000 | Libre | Libre |
Mexico
Halaga | Padala sa bangko (MXN) | Cash Pick-Up(MXN) | Padala sa bangko (USD)※ |
---|---|---|---|
JPY 3,000 ~ 30,000 | 800 JPY | 800 JPY | 1,980 JPY |
JPY 30,001 ~ 250,000 | 1,400 JPY | 1,400 JPY | |
JPY 250,001 ~ 449,999 | 1,600 JPY | 1,600 JPY | |
JPY 450,000 ~ 599,999 | Libre | Libre | |
JPY 600,000 ~ 1,000,000 | Libre | Libre | Libre |
Brazil
Halaga | Padala sa bangko (BRL) | Padala sa bangko (USD)※ |
---|---|---|
JPY 3,000 ~ 30,000 | 800 JPY | 1,980 JPY |
JPY 30,001 ~ 599,999 | 1,600 JPY | |
JPY 600,000 ~ 1,000,000 | Libre | Libre |
Peru
Halaga | Padala sa bangko (PEN) | Cash Pick-Up(PEN) | Padala sa bangko (USD)※ |
---|---|---|---|
JPY 3,000 ~ 30,000 | 800 JPY | 800 JPY | 1,980 JPY |
JPY 30,001 ~ 250,000 | 1,250 JPY | 1,250 JPY | |
JPY 250,001 ~ 599,999 | 1,600 JPY | 1,600 JPY | |
JPY 600,000 ~ 1,000,000 | Libre | Libre | Libre |
Argentina
Halaga | Padala sa bangko (ARS) | Cash Pick-Up(ARS) | Padala sa bangko (USD)※ |
---|---|---|---|
JPY 3,000 ~ 30,000 | 800 JPY | 800 JPY | 1,980 JPY |
JPY 30,001 ~ 100,000 | 1,400 JPY | 1,400 JPY | |
JPY 100,001 ~ 599,999 | 1,600 JPY | 1,600 JPY | |
JPY 600,000 ~ 1,000,000 | Libre | Libre | Libre |
Chile
Halaga | Padala sa bangko (CLP) | Cash Pick-Up(CLP) | Padala sa bangko (USD)※ |
---|---|---|---|
JPY 3,000 ~ 30,000 | 800 JPY | 800 JPY | 1,980 JPY |
JPY 30,001 ~ 100,000 | 1,400 JPY | 1,400 JPY | |
JPY 100,001 ~ 450,000 | 1,600 JPY | 1,600 JPY | |
JPY 450,001 ~ 599,999 | Not applicable | 1,600 JPY | |
JPY 600,000 ~ 1,000,000 | Not applicable | Libre | Libre |
Colombia
Halaga | Padala sa bangko (COP) | Cash Pick-Up(COP) | Padala sa bangko (USD)※ |
---|---|---|---|
JPY 3,000 ~ 30,000 | 800 JPY | 800 JPY | 1,980 JPY |
JPY 30,001 ~ 250,000 | 1,400 JPY | 1,400 JPY | |
JPY 250,001 ~ 599,999 | 1,600 JPY | 1,600 JPY | |
JPY 600,000 ~ 1,000,000 | Libre | Libre | Libre |
ユーロ圏
Halaga | Padala sa bangko (EUR) | Padala sa bangko (USD)※ |
---|---|---|
JPY 1 ~ 599,999 | 800 JPY | 1,980 JPY |
JPY 600,000 ~ 1,000,000 | Libre | Libre |
United Kingdom
Halaga | Padala sa bangko (EUR) | Padala sa bangko (GBP) | Padala sa bangko (USD)※ |
---|---|---|---|
JPY 1 ~ 599,999 | 800 JPY | 800 JPY | 1,980 JPY |
JPY 600,000 ~ 1,000,000 | Libre | Libre | Libre |
Switzerland
Halaga | Padala sa bangko (EUR) | Padala sa bangko (CHF)※ | Padala sa bangko (USD)※ |
---|---|---|---|
JPY 1 ~ 599,999 | 800 JPY | 1,980 JPY | 1,980 JPY |
JPY 600,000 ~ 1,000,000 | Libre | Libre | Libre |
Denmark
Halaga | Padala sa bangko (EUR) | Padala sa bangko (DKK)※ | Padala sa bangko (USD)※ |
---|---|---|---|
JPY 1 ~ 599,999 | 800 JPY | 1,980 JPY | 1,980 JPY |
JPY 600,000 ~ 1,000,000 | Libre | Libre | Libre |
Norway
Halaga | Padala sa bangko (EUR) | Padala sa bangko (NOK)※ | Padala sa bangko (USD)※ |
---|---|---|---|
JPY 1 ~ 599,999 | 800 JPY | 1,980 JPY | 1,980 JPY |
JPY 600,000 ~ 1,000,000 | Libre | Libre | Libre |
Sweden
Halaga | Padala sa bangko (EUR) | Padala sa bangko (SEK)※ | Padala sa bangko (USD)※ |
---|---|---|---|
JPY 1 ~ 599,999 | 800 JPY | 1,980 JPY | 1,980 JPY |
JPY 600,000 ~ 1,000,000 | Libre | Libre | Libre |
Czech Republic
Halaga | Padala sa bangko (EUR) | Padala sa bangko (CZK) | Padala sa bangko (USD)※ |
---|---|---|---|
JPY 1 ~ 599,999 | 800 JPY | 1,980 JPY | 1,980 JPY |
JPY 600,000 ~ 1,000,000 | Libre | Libre | Libre |
Hungary
Halaga | Padala sa bangko (EUR) | Padala sa bangko (USD)※ |
---|---|---|
JPY 1 ~ 599,999 | 800 JPY | 1,980 JPY |
JPY 600,000 ~ 1,000,000 | Libre | Libre |
Poland
Halaga | Padala sa bangko (EUR) | Padala sa bangko (PLN) | Padala sa bangko (USD)※ |
---|---|---|---|
JPY 1 ~ 599,999 | 800 JPY | 1,980 JPY | 1,980 JPY |
JPY 600,000 ~ 1,000,000 | Libre | Libre | Libre |
Singapore
Halaga | Padala sa bangko (SGD)※ | Padala sa bangko (USD)※ |
---|---|---|
JPY 1 ~ 599,999 | 1,980 JPY | 1,980 JPY |
JPY 600,000 ~ 1,000,000 | Libre | Libre |
Malaysia
Halaga | Padala sa bangko (MYR) | Padala Sa E-Wallet(MYR) |
---|---|---|
JPY 1 ~ 599,999 | 1,980 JPY | 980 JPY |
JPY 600,000 ~ 1,000,000 | Libre | Libre |
South Korea
Halaga | Padala sa bangko (KRW) | Padala sa bangko (USD)※ |
---|---|---|
JPY 1 ~ 100,000 | 1,300 JPY | 1,980 JPY |
JPY 100,001 ~ 599,999 | 1,980 JPY | |
JPY 600,000 ~ 1,000,000 | Libre | Libre |
India
Halaga | Padala sa bangko (INR) | Cash Pick-Up(INR) | Padala sa bangko (USD)※ |
---|---|---|---|
JPY 1 ~ 30,000 | 680 JPY | 680 JPY | 1,980 JPY |
JPY 30,001 ~ 599,999 | 1,350 JPY | 1,350 JPY | |
JPY 600,000 ~ 1,000,000 | Libre | Not applicable | Libre |
Indonesia
Halaga | Padala sa bangko (IDR) | Cash Pick-Up(IDR) | Padala sa E-Wallet(IDR) | Padala sa bangko (USD)※ |
---|---|---|---|---|
JPY 1 ~ 20,000 | 480 JPY | 480 JPY | 380 JPY | 1,980 JPY |
JPY 20,001 ~ 60,000 | 780 JPY | 780 JPY | Not applicable | |
JPY 60,001 ~ 300,000 | 1,180 JPY | 1,180 JPY | Not applicable | |
JPY 300,001 ~ 599,999 | 1,480 JPY | 1,480 JPY | Not applicable | |
JPY 600,000 ~ 1,000,000 | Libre | Not applicable | Not applicable | Libre |
Pakistan
Halaga | Padala sa bangko (PKR) | Cash Pick-Up(PKR) | Padala sa E-Wallet(PKR) | Padala sa bangko (USD)※ |
---|---|---|---|---|
JPY 1 ~ 30,000 | 800 JPY | 800 JPY | 800 JPY | 1,980 JPY |
JPY 30,001 ~ 500,000 | 950 JPY | 950 JPY | Not applicable | |
JPY 500,001 ~ 599,999 | 1,400 JPY | 1,400 JPY | Not applicable | |
JPY 600,000 ~ 1,000,000 | Libre | Libre | Not applicable | Libre |
Bangladesh
Halaga | Padala sa bangko (BDT) | Cash Pick-Up(BDT) | Padala sa E-Wallet(BDT) | Padala sa bangko (USD)※ |
---|---|---|---|---|
JPY 1 ~ 10,000 | 480 JPY | 480 JPY | 280 JPY | 1,980 JPY |
JPY 10,001 ~ 50,000 | 480 JPY | 480 JPY | 480 JPY | |
JPY 50,001 ~ 100,000 | 480 JPY | 480 JPY | 780 JPY | |
JPY 100,001 ~ 150,000 | 480 JPY | 480 JPY | 980 JPY | |
JPY 150,001 ~ 599,999 | 980 JPY | 980 JPY | Not applicable | |
JPY 600,000 ~ 1,000,000 | Libre | Libre | Not applicable | Libre |
Sri Lanka
Halaga | Padala sa bangko (LKR) | Cash Pick-Up(LKR) | Padala sa bangko (USD)※ |
---|---|---|---|
JPY 1 ~ 30,000 | 750 JPY | 750 JPY | 1,980 JPY |
JPY 30,001 ~ 350,000 | 1,150 JPY | 1,150 JPY | |
JPY 350,001 ~ 599,999 | 1,350 JPY | Not applicable | |
JPY 600,000 ~ 1,000,000 | Not applicable | Not applicable | Libre |
Myanmar
Halaga | Padala sa bangko (MMK) | Cash Pick-Up(MMK) | Padala sa E-Wallet(MMK) | Padala sa bangko (USD)※ |
---|---|---|---|---|
JPY 1 ~ 50,000 | 580 JPY | 580 JPY | 780 JPY | 1,980 JPY |
JPY 50,001 ~ 599,999 | 1,480 JPY | 1,480 JPY | Not applicable | |
JPY 600,000 ~ 1,000,000 | Libre | Not applicable | Not applicable | Libre |
Cambodia
Halaga | ACLEDAPadala sa bangko (KHR/USD) | Padala sa E-Wallet(USD) | Padala sa bangko (USD)※ |
---|---|---|---|
JPY 1 ~ 10,000 | 450 JPY | 1,980 JPY | 1,980 JPY |
JPY 10,001 ~ 100,000 | 800 JPY | ||
JPY 100,001 ~ 599,999 | 1,400 JPY | ||
JPY 600,000 ~ 1,000,000 | Not applicable | Not applicable | Libre |
Mongolia
Halaga | Padala sa bangko (MNT) | Cash Pick-Up(MNT) | Padala sa E-Wallet(MNT) | Padala sa bangko (USD)※ |
---|---|---|---|---|
JPY 1 ~ 50,000 | 780 JPY | 780 JPY | 780 JPY | 1,980 JPY |
JPY 50,001 ~ 200,000 | 980 JPY | 1,080 JPY | 980 JPY | |
JPY 200,001 ~ 599,999 | 1,380 JPY | 2,980 JPY | 1,380 JPY | |
JPY 600,000 ~ 1,000,000 | Libre | Libre | Libre | Libre |
Australia
Halaga | Padala sa bangko (AUD)※ | Padala sa bangko (USD)※ |
---|---|---|
JPY 1 ~ 599,999 | 1,980 JPY | 1,980 JPY |
JPY 600,000 ~ 1,000,000 | Libre | Libre |
New Zealand
Halaga | Padala sa bangko (NZD)※ | Padala sa bangko (USD)※ |
---|---|---|
JPY 1 ~ 599,999 | 1,980 JPY | 1,980 JPY |
JPY 600,000 ~ 1,000,000 | Libre | Libre |
Turkey
Halaga | Padala sa bangko (TRY) | Padala sa bangko (USD)※ |
---|---|---|
JPY 1 ~ 15,000 | 500 JPY | 1,980 JPY |
JPY 15,001 ~ 100,000 | 1,200 JPY | |
JPY 100,001 ~ 250,000 | 1,800 JPY | |
JPY 250,001 ~ 599,999 | 2,400 JPY | |
JPY 600,000 ~ 1,000,000 | Libre | Libre |
South Africa
Halaga | Padala sa bangko (ZAR) | Padala sa bangko (USD)※ |
---|---|---|
JPY 1 ~ 599,999 | 1,980 JPY | 1,980 JPY |
JPY 600,000 ~ 1,000,000 | Libre | Libre |
Uganda
Halaga | Padala sa E-Wallet(UGX) | Padala sa bangko (USD)※ |
---|---|---|
JPY 1 ~ 15,000 | 880 JPY | 1,980 JPY |
JPY 15,001 ~ 599,999 | 1,480 JPY | |
JPY 600,000 ~ 1,000,000 | Libre | Libre |
U.A.E
Halaga | Padala sa bangko (AED) | Padala sa bangko (USD)※ |
---|---|---|
JPY 1 ~ 15,000 | 980 JPY | 1,980 JPY |
JPY 15,001 ~ 599,999 | 1,480 JPY | |
JPY 600,000 ~ 1,000,000 | Libre | Libre |