About remittance fee
Lowest fees in the industry
There is no registration or monthly fee.
The remittance fee can be calculated in advance and pay only for what you send
If you have not yet registered, please register here.
From sign-up to remittance, the process can be completed online 24 hours.
Remittance fee
※The minimum remittance amount is 7,000 JPY
USA
Amount | Bank Transfer USD (Routing Number) | Bank Transfer USD (SWIFT/BIC Code)※ |
---|---|---|
JPY 7,000 ~ 599,999 | 1,480 JPY | 1,980 JPY |
JPY 600,000 ~ 1,000,000 | FREE | FREE |
China
Amount | Bank account (recipient verification required) | Bank account (recipient verification not required) | UnionPay Card(CNY) | Bank account (CNY for Corporate Account) | E-Wallet(CNY) | Bank Transfer(USD)※ |
---|---|---|---|---|---|---|
JPY 1 ~ 179,999 | 800 JPY | 800 JPY | 1,280 JPY | 1,980 JPY | 800 JPY | 1,980 JPY |
JPY 180,000 ~ 300,000 | FREE | FREE | 1,980 JPY | FREE | ||
JPY 300,001 ~ 599,999 | Not Applicable | FREE | 1,980 JPY | FREE | ||
JPY 600,000 ~ 1,000,000 | Not Applicable | FREE | Not Applicable | FREE | FREE | FREE |
Vietnam
Amount | Bank Transfer(VND) | Cash Pickup(VND) | E-Wallet(VND) | Home Delivery(VND) | Bank Transfer(USD)※ |
---|---|---|---|---|---|
JPY 1 ~ 30,000 | 400 JPY | 400 JPY | 400 JPY | 780 JPY | 1,980 JPY |
JPY 30,001 ~ 100,000 | 700 JPY | 700 JPY | 700 JPY | 1,380 JPY | |
JPY 100,001 ~ 300,000 | 950 JPY | 950 JPY | 950 JPY | 2,280 JPY | |
JPY 300,001 ~ 599,999 | 1,500 JPY | 1,500 JPY | 1,500 JPY | 2,780 JPY | |
JPY 600,000 ~ 1,000,000 | FREE | FREE | FREE | FREE | FREE |
Hong Kong
Amount | Bank Transfer(HKD)※ | Bank Transfer(USD)※ |
---|---|---|
JPY 1 ~ 599,999 | 1,980 JPY | 1,980 JPY |
JPY 600,000 ~ 1,000,000 | FREE | FREE |
Philippines
Amount | Bank Transfer(PHP) | Cash Pickup(PHP) | E-Wallet(PHP) | Home Delivery(PHP) | Bank Transfer(USD)※ |
---|---|---|---|---|---|
JPY 1 ~ 10,000 | 450 JPY | 450 JPY | 450 JPY | 450 JPY | 1,980 JPY |
JPY 10,001 ~ 30,000 | 700 JPY | 700 JPY | 700 JPY | 700 JPY | |
JPY 30,001 ~ 50,000 | 900 JPY | 900 JPY | 900 JPY | 900 JPY | |
JPY 50,001 ~ 300,000 | 1,000 JPY | 1,000 JPY | 1,000 JPY | 1,000 JPY | |
JPY 300,001 ~ 599,999 | 1,450 JPY | 1,450 JPY | Not Applicable | 1,450 JPY | |
JPY 600,000 ~ 1,000,000 | FREE | FREE | Not Applicable | Not Applicable | FREE |
Thailand
Amount | Bank Transfer(THB) | Bank Transfer(USD)※ |
---|---|---|
JPY 1 ~ 30,000 | 800 JPY | 1,980 JPY |
JPY 30,001 ~ 599,999 | 1,400 JPY | |
JPY 600,000 ~ 1,000,000 | FREE | FREE |
Nepal
Amount | Bank Transfer(NPR) | Cash Pickup(NPR) | E-Wallet(NPR) |
---|---|---|---|
JPY 1 ~ 30,000 | 500 JPY | 500 JPY | 500 JPY |
JPY 30,001 ~ 150,000 | 900 JPY | 900 JPY | 900 JPY |
JPY 150,001 ~ 599,999 | 1,400 JPY | 1,400 JPY | 1,400 JPY |
JPY 600,000 ~ 1,000,000 | FREE | FREE | FREE |
Canada
Amount | Bank Transfer(CAD)※ | Bank Transfer(USD)※ |
---|---|---|
JPY 1 ~ 599,999 | 1,980 JPY | 1,980 JPY |
JPY 600,000 ~ 1,000,000 | FREE | FREE |
Mexico
Amount | Bank Transfer(MXN) | Cash Pickup(MXN) | Bank Transfer(USD)※ |
---|---|---|---|
JPY 3,000 ~ 30,000 | 800 JPY | 800 JPY | 1,980 JPY |
JPY 30,001 ~ 250,000 | 1,400 JPY | 1,400 JPY | |
JPY 250,001 ~ 449,999 | 1,600 JPY | 1,600 JPY | |
JPY 450,000 ~ 599,999 | FREE | FREE | |
JPY 600,000 ~ 1,000,000 | FREE | FREE | FREE |
Brazil
Amount | Bank Transfer(BRL) | Bank Transfer(USD)※ |
---|---|---|
JPY 3,000 ~ 30,000 | 800 JPY | 1,980 JPY |
JPY 30,001 ~ 599,999 | 1,600 JPY | |
JPY 600,000 ~ 1,000,000 | FREE | FREE |
Peru
Amount | Bank Transfer(PEN) | Cash Pickup(PEN) | Bank Transfer(USD)※ |
---|---|---|---|
JPY 3,000 ~ 30,000 | 800 JPY | 800 JPY | 1,980 JPY |
JPY 30,001 ~ 250,000 | 1,250 JPY | 1,250 JPY | |
JPY 250,001 ~ 599,999 | 1,600 JPY | 1,600 JPY | |
JPY 600,000 ~ 1,000,000 | FREE | FREE | FREE |
Argentina
Amount | Bank Transfer(ARS) | Cash Pickup(ARS) | Bank Transfer(USD)※ |
---|---|---|---|
JPY 3,000 ~ 30,000 | 800 JPY | 800 JPY | 1,980 JPY |
JPY 30,001 ~ 100,000 | 1,400 JPY | 1,400 JPY | |
JPY 100,001 ~ 599,999 | 1,600 JPY | 1,600 JPY | |
JPY 600,000 ~ 1,000,000 | FREE | FREE | FREE |
Chile
Amount | Bank Transfer(CLP) | Cash Pickup(CLP) | Bank Transfer(USD)※ |
---|---|---|---|
JPY 3,000 ~ 30,000 | 800 JPY | 800 JPY | 1,980 JPY |
JPY 30,001 ~ 100,000 | 1,400 JPY | 1,400 JPY | |
JPY 100,001 ~ 450,000 | 1,600 JPY | 1,600 JPY | |
JPY 450,001 ~ 599,999 | Not Applicable | 1,600 JPY | |
JPY 600,000 ~ 1,000,000 | Not Applicable | FREE | FREE |
Colombia
Amount | Bank Transfer(COP) | Cash Pickup(COP) | Bank Transfer(USD)※ |
---|---|---|---|
JPY 3,000 ~ 30,000 | 800 JPY | 800 JPY | 1,980 JPY |
JPY 30,001 ~ 250,000 | 1,400 JPY | 1,400 JPY | |
JPY 250,001 ~ 599,999 | 1,600 JPY | Not Applicable | |
JPY 600,000 ~ 1,000,000 | FREE | Not Applicable | FREE |
ユーロ圏
Amount | Bank Transfer(EUR) | Bank Transfer(USD)※ |
---|---|---|
JPY 1 ~ 599,999 | 800 JPY | 1,980 JPY |
JPY 600,000 ~ 1,000,000 | FREE | FREE |
United Kingdom
Amount | Bank Transfer(EUR) | Bank Transfer(GBP) | Bank Transfer(USD)※ |
---|---|---|---|
JPY 1 ~ 599,999 | 800 JPY | 800 JPY | 1,980 JPY |
JPY 600,000 ~ 1,000,000 | FREE | FREE | FREE |
Switzerland
Amount | Bank Transfer(EUR) | Bank Transfer(CHF)※ | Bank Transfer(USD)※ |
---|---|---|---|
JPY 1 ~ 599,999 | 800 JPY | 1,980 JPY | 1,980 JPY |
JPY 600,000 ~ 1,000,000 | FREE | FREE | FREE |
Denmark
Amount | Bank Transfer(EUR) | Bank Transfer(DKK)※ | Bank Transfer(USD)※ |
---|---|---|---|
JPY 1 ~ 599,999 | 800 JPY | 1,980 JPY | 1,980 JPY |
JPY 600,000 ~ 1,000,000 | FREE | FREE | FREE |
Norway
Amount | Bank Transfer(EUR) | Bank Transfer(NOK)※ | Bank Transfer(USD)※ |
---|---|---|---|
JPY 1 ~ 599,999 | 800 JPY | 1,980 JPY | 1,980 JPY |
JPY 600,000 ~ 1,000,000 | FREE | FREE | FREE |
Sweden
Amount | Bank Transfer(EUR) | Bank Transfer(SEK)※ | Bank Transfer(USD)※ |
---|---|---|---|
JPY 1 ~ 599,999 | 800 JPY | 1,980 JPY | 1,980 JPY |
JPY 600,000 ~ 1,000,000 | FREE | FREE | FREE |
Czech Republic
Amount | Bank Transfer(EUR) | Bank Transfer(CZK) | Bank Transfer(USD)※ |
---|---|---|---|
JPY 1 ~ 599,999 | 800 JPY | 1,980 JPY | 1,980 JPY |
JPY 600,000 ~ 1,000,000 | FREE | FREE | FREE |
Hungary
Amount | Bank Transfer(EUR) | Bank Transfer(USD)※ |
---|---|---|
JPY 1 ~ 599,999 | 800 JPY | 1,980 JPY |
JPY 600,000 ~ 1,000,000 | FREE | FREE |
Poland
Amount | Bank Transfer(EUR) | Bank Transfer(PLN) | Bank Transfer(USD)※ |
---|---|---|---|
JPY 1 ~ 599,999 | 800 JPY | 1,980 JPY | 1,980 JPY |
JPY 600,000 ~ 1,000,000 | FREE | FREE | FREE |
Singapore
Amount | Bank Transfer(SGD)※ | Bank Transfer(USD)※ |
---|---|---|
JPY 1 ~ 599,999 | 1,980 JPY | 1,980 JPY |
JPY 600,000 ~ 1,000,000 | FREE | FREE |
Malaysia
Amount | Bank Transfer(MYR) | E-Wallet(MYR) |
---|---|---|
JPY 1 ~ 599,999 | 1,980 JPY | 980 JPY |
JPY 600,000 ~ 1,000,000 | FREE | FREE |
South Korea
Amount | Bank Transfer(KRW) | Bank Transfer(USD)※ |
---|---|---|
JPY 1 ~ 100,000 | 1,300 JPY | 1,980 JPY |
JPY 100,001 ~ 599,999 | 1,980 JPY | |
JPY 600,000 ~ 1,000,000 | FREE | FREE |
India
Amount | Bank Transfer(INR) | Cash Pickup(INR) | Bank Transfer(USD)※ |
---|---|---|---|
JPY 1 ~ 30,000 | 680 JPY | 680 JPY | 1,980 JPY |
JPY 30,001 ~ 599,999 | 1,350 JPY | 1,350 JPY | |
JPY 600,000 ~ 1,000,000 | FREE | Not Applicable | FREE |
Indonesia
Amount | Bank Transfer(IDR) | Cash Pickup(IDR) | E-Wallet(IDR) | Bank Transfer(USD)※ |
---|---|---|---|---|
JPY 1 ~ 20,000 | 480 JPY | 480 JPY | 380 JPY | 1,980 JPY |
JPY 20,001 ~ 60,000 | 780 JPY | 780 JPY | Not Applicable | |
JPY 60,001 ~ 300,000 | 1,180 JPY | 1,180 JPY | Not Applicable | |
JPY 300,001 ~ 599,999 | 1,480 JPY | 1,480 JPY | Not Applicable | |
JPY 600,000 ~ 1,000,000 | FREE | Not Applicable | Not Applicable | FREE |
Pakistan
Amount | Bank Transfer(PKR) | Cash Pickup(PKR) | E-Wallet(PKR) | Bank Transfer(USD)※ |
---|---|---|---|---|
JPY 1 ~ 30,000 | 800 JPY | 800 JPY | 800 JPY | 1,980 JPY |
JPY 30,001 ~ 500,000 | 950 JPY | 950 JPY | Not Applicable | |
JPY 500,001 ~ 599,999 | 1,400 JPY | 1,400 JPY | Not Applicable | |
JPY 600,000 ~ 1,000,000 | FREE | FREE | Not Applicable | FREE |
Bangladesh
Amount | Bank Transfer(BDT) | Cash Pickup(BDT) | E-Wallet(BDT) | Bank Transfer(USD)※ |
---|---|---|---|---|
JPY 1 ~ 10,000 | 480 JPY | 480 JPY | 280 JPY | 1,980 JPY |
JPY 10,001 ~ 50,000 | 480 JPY | 480 JPY | 480 JPY | |
JPY 50,001 ~ 100,000 | 480 JPY | 480 JPY | 780 JPY | |
JPY 100,001 ~ 150,000 | 480 JPY | 480 JPY | 980 JPY | |
JPY 150,001 ~ 599,999 | 980 JPY | 980 JPY | Not Applicable | |
JPY 600,000 ~ 1,000,000 | FREE | FREE | Not Applicable | FREE |
Sri Lanka
Amount | Bank Transfer(LKR) | Cash Pickup(LKR) | Bank Transfer(USD)※ |
---|---|---|---|
JPY 1 ~ 30,000 | 750 JPY | 750 JPY | 1,980 JPY |
JPY 30,001 ~ 350,000 | 1,150 JPY | 1,150 JPY | |
JPY 350,001 ~ 599,999 | 1,350 JPY | Not Applicable | |
JPY 600,000 ~ 1,000,000 | Not Applicable | Not Applicable | FREE |
Myanmar
Amount | Bank Transfer(MMK) | Cash Pickup(MMK) | E-Wallet(MMK) | Bank Transfer(USD)※ |
---|---|---|---|---|
JPY 1 ~ 50,000 | 580 JPY | 580 JPY | 780 JPY | 1,980 JPY |
JPY 50,001 ~ 599,999 | 1,480 JPY | 1,480 JPY | Not Applicable | |
JPY 600,000 ~ 1,000,000 | FREE | Not Applicable | Not Applicable | FREE |
Cambodia
Amount | ACLEDABank Transfer(KHR/USD) | E-Wallet(USD) | Bank Transfer(USD)※ |
---|---|---|---|
JPY 1 ~ 10,000 | 450 JPY | 1,980 JPY | 1,980 JPY |
JPY 10,001 ~ 100,000 | 800 JPY | ||
JPY 100,001 ~ 599,999 | 1,400 JPY | ||
JPY 600,000 ~ 1,000,000 | Not Applicable | Not Applicable | FREE |
Mongolia
Amount | Bank Transfer(MNT) | Cash Pickup(MNT) | E-Wallet(MNT) | Bank Transfer(USD)※ |
---|---|---|---|---|
JPY 1 ~ 50,000 | 780 JPY | 780 JPY | 780 JPY | 1,980 JPY |
JPY 50,001 ~ 200,000 | 980 JPY | 1,080 JPY | 980 JPY | |
JPY 200,001 ~ 599,999 | 1,380 JPY | 2,980 JPY | 1,380 JPY | |
JPY 600,000 ~ 1,000,000 | FREE | FREE | FREE | FREE |
Australia
Amount | Bank Transfer(AUD)※ | Bank Transfer(USD)※ |
---|---|---|
JPY 1 ~ 599,999 | 1,980 JPY | 1,980 JPY |
JPY 600,000 ~ 1,000,000 | FREE | FREE |
New Zealand
Amount | Bank Transfer(NZD)※ | Bank Transfer(USD)※ |
---|---|---|
JPY 1 ~ 599,999 | 1,980 JPY | 1,980 JPY |
JPY 600,000 ~ 1,000,000 | FREE | FREE |
Turkey
Amount | Bank Transfer(TRY) | Bank Transfer(USD)※ |
---|---|---|
JPY 1 ~ 15,000 | 500 JPY | 1,980 JPY |
JPY 15,001 ~ 100,000 | 1,200 JPY | |
JPY 100,001 ~ 250,000 | 1,800 JPY | |
JPY 250,001 ~ 599,999 | 2,400 JPY | |
JPY 600,000 ~ 1,000,000 | FREE | FREE |
South Africa
Amount | Bank Transfer(ZAR) | Bank Transfer(USD)※ |
---|---|---|
JPY 1 ~ 599,999 | 1,980 JPY | 1,980 JPY |
JPY 600,000 ~ 1,000,000 | FREE | FREE |
Uganda
Amount | E-Wallet(UGX) | Bank Transfer(USD)※ |
---|---|---|
JPY 1 ~ 15,000 | 880 JPY | 1,980 JPY |
JPY 15,001 ~ 599,999 | 1,480 JPY | |
JPY 600,000 ~ 1,000,000 | FREE | FREE |
U.A.E
Amount | Bank Transfer(AED) | Bank Transfer(USD)※ |
---|---|---|
JPY 1 ~ 15,000 | 980 JPY | 1,980 JPY |
JPY 15,001 ~ 599,999 | 1,480 JPY | |
JPY 600,000 ~ 1,000,000 | FREE | FREE |